| Data from the www.nws.noaa.gov |
| Boston, Logan International Airport |
| D a t e |
Time (edt) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
|||||||||||
| Max. | Min. | ||||||||||||||
| 18 | 20:54 | NW 8 | 10.00 | Fair | CLR | 67 | 43 | 30.12 | 1019.7 | ||||||
| 18 | 19:54 | NW 8 | 10.00 | A Few Clouds | FEW070 | 68 | 43 | 74 | 68 | 30.10 | 1019.0 | ||||
| 18 | 18:54 | W 18 G 24 | 10.00 | Partly Cloudy | SCT070 | 70 | 43 | 30.08 | 1018.4 | ||||||
| 18 | 17:54 | NW 13 | 10.00 | Partly Cloudy | SCT065 | 72 | 43 | 30.05 | 1017.5 | ||||||
| 18 | 16:54 | W 21 G 28 | 10.00 | Partly Cloudy and Breezy | SCT065 | 73 | 43 | 30.03 | 1017.0 | ||||||
| Swim end | 18 | 15:54 | NW 17 G 25 | 10.00 | Partly Cloudy | SCT070 | 73 | 43 | 30.02 | 1016.6 | |||||
| Boston
Light Swim Boston Light Swim Boston Light Swim Boston Light Swim Boston Light Swim |
18 | 14:54 | NW 20 G 26 | 10.00 | Mostly Cloudy | BKN070 | 71 | 43 | 30.01 | 1016.1 | |||||
| 18 | 13:54 | NW 22 G 30 | 10.00 | Partly Cloudy and Breezy | SCT060 | 72 | 46 | 73 | 60 | 30.00 | 1015.8 | ||||
| 18 | 12:54 | NW 22 G 31 | 10.00 | Mostly Cloudy and Breezy | BKN055 | 70 | 46 | 29.99 | 1015.4 | ||||||
| 18 | 11:54 | N 22 G 38 | 10.00 | Mostly Cloudy and Breezy | BKN049 | 68 | 46 | 29.97 | 1014.9 | ||||||
| 18 | 10:54 | NW 18 G 33 | 10.00 | Mostly Cloudy | BKN047 | 67 | 47 | 29.94 | 1013.9 | ||||||
| Boston
Light Swim start |
18 | 09:54 | NW 26 G 44 | 10.00 | A Few Clouds and Windy | FEW070 | 64 | 46 | 29.93 | 1013.5 | |||||
| 18 | 08:54 | NW 21 G 29 | 10.00 | A Few Clouds and Breezy | FEW070 | 62 | 47 | 29.90 | 1012.6 | ||||||
| 18 | 07:54 | NW 17 G 31 | 10.00 | A Few Clouds | FEW080 | 60 | 48 | 61 | 58 | 29.89 | 1012.0 | ||||
| 18 | 06:54 | W 17 G 26 | 10.00 | A Few Clouds | FEW080 | 59 | 50 | 29.87 | 1011.3 | ||||||
| 18 | 05:54 | W 14 G 22 | 10.00 | Fair | CLR | 58 | 51 | 29.84 | 1010.3 | ||||||
| 18 | 04:54 | NW 14 | 10.00 | Fair | CLR | 59 | 52 | 29.81 | 1009.5 | ||||||
| 18 | 03:54 | W 10 | 10.00 | A Few Clouds | FEW075 | 60 | 54 | 29.78 | 1008.3 | ||||||
| D a t e |
Time (edt) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) |
sea level (mb) |
||||
| 6 hour | |||||||||||||||
| Temperature (ºF) | Pressure | ||||||||||||||
|
|
||
| National Weather Service
Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|